Check out the 7 am temperatures across Minnesota this Friday morning. Nearly 30 below on the south side of the Twin Cities. Near 40 below along the Canadian border.
WEATHER ROUNDUP FOR MINNESOTA
NATIONAL WEATHER SERVICE TWIN CITIES/CHANHASSEN MN
700 AM CST FRI JAN 21 2011
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY. N/A MEANS
CURRENT SKY AND/OR WEATHER CONDITIONS ARE NOT AVAILABLE.
MNZ060>063-068>070-211400-
Twin Cities Metro
CITY SKY/WX TMP DP RH WIND PRES REMARKS
TWIN CITIES FLURRIES -14 -21 71 CALM 30.11S
ST PAUL CLEAR -15 -20 78 CALM 30.14S
CRYSTAL CLEAR -19 -27 66 CALM 30.10S
BLAINE CLEAR -20 -26 76 CALM 30.09F
EDEN PRAIRIE CLEAR -21 -27 73 CALM 30.09F
LAKEVILLE CLEAR -29 -35 75 CALM 30.09F
SOUTH ST PAUL N/A -17 -23 74 CALM 30.12S
LAKE ELMO FAIR -27 -35 68 CALM 30.09F
$$
MNZ001>005-007-008-013>017-022>024-027-028-211400-
Northwest Minnesota
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BEMIDJI MOCLDY -24 -29 76 CALM 29.97R
HALLOCK LGT SNOW -15 -18 84 SE17 29.94F WCI -40
ROSEAU CLOUDY -15 -18 84 SE12 29.95F WCI -36
WARROAD MOCLDY -17 -24 70 SE5 29.96F
THIEF RVR FALL CLOUDY -18 -29 57 SE8 29.97S WCI -37
CROOKSTON CLOUDY -15 -18 84 S15 30.00S WCI -38
FOSSTON CLOUDY -17 -20 83 SE6 29.92S
DETROIT LAKES PTCLDY -18 -26 69 SE9 29.97S WCI -38
MOORHEAD CLOUDY -15 -20 76 S13 29.97F WCI -37
PARK RAPIDS CLOUDY -25 -30 78 SE9 29.96S WCI -46
$$
MNZ006-009>011-018-025>026-211400-
North Central Minnesota
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BAUDETTE CLOUDY -27 -33 73 SE3 29.99F
FLAG ISLAND MOCLDY -24 -29 76 SE6 29.98R
INTL FALLS CLOUDY -31 32 100 CALM 30.00F
WASKISH CLOUDY -24 -29 76 E3 29.97S
BIG FORK N/A -38 -47 60 CALM 29.98
LONGVILLE MOCLDY -35 -42 67 CALM 29.99F
GRAND RAPIDS MOCLDY -33 N/A N/A CALM 29.98F
CRANE LAKE PTCLDY -36 -44 67 CALM 30.05F
COOK N/A N/A N/A N/A CALM 30.00S
$$
MNZ012-019>021-037-211400-
Northeast Minnesota
CITY SKY/WX TMP DP RH WIND PRES REMARKS
DULUTH CLEAR -23 -29 73 CALM 29.98S
ELY N/A N/A N/A N/A MISG N/A
HIBBING CLEAR -33 32 100 CALM 29.99F HAZE
EVELETH CLEAR -29 -38 62 CALM 30.00F
DULUTH HARBOR CLEAR -18 -26 69 NW7 30.12S
TWO HARBORS PTCLDY -27 -36 62 CALM 29.99S
SILVER BAY PTCLDY -27 -36 62 CALM 30.01S
GRAND MARAIS N/A -12 -23 57 VRB7 30.08F
G MARAIS ARPRT PTCLDY -27 -35 68 N3 29.91R
$$
MNZ029>031-032-039>041-046>048-054>057-064-211400-
West Central Minnesota
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FERGUS FALLS MOCLDY -17 -20 83 SE12 30.04F WCI -38
WHEATON MOCLDY -17 -20 83 SE13 30.05F WCI -39
MORRIS MOCLDY -18 -26 69 SE12 30.00F WCI -40
ALEXANDRIA N/A N/A N/A N/A MISG 29.98S
ELBOW LAKE FAIR -17 -23 75 SE9 29.99F WCI -36
WADENA CLOUDY N/A N/A N/A E5 29.98S
GLENWOOD MOCLDY -20 -27 69 E3 30.00S
APPLETON PTCLDY -18 -24 76 SE6 30.05R
BENSON MOCLDY -18 -24 76 S6 30.03S
ORTONVILLE CLOUDY -18 -26 69 SE6 30.01R
MADISON PTCLDY -20 -26 76 S6 30.02F
WILLMAR N/A -18 -24 76 SE7 30.01F
$$
MNZ033>034-036-042>043-049>051-058-059-211400-
Central Minnesota
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ST CLOUD PTCLDY -26 -29 83 CALM 30.05F
SAUK CENTRE FAIR -19 -24 77 E3 30.01S
PAYNESVILLE PTCLDY -26 -31 74 CALM 30.02F
AITKIN CLEAR -33 -42 61 CALM 30.01F
PINE RIVER MOCLDY -31 -38 68 CALM 30.03F
BRAINERD PTCLDY -29 -37 65 VRB3 30.02F
STAPLES CLOUDY -26 -29 83 SE3 29.99F
LONG PRAIRIE FAIR -20 -25 76 CALM 30.01R
LITTLE FALLS PTCLDY -26 -33 68 CALM 30.05F
LITCHFIELD CLEAR -24 -29 76 SE3 30.03F
BUFFALO CLEAR -27 -32 77 CALM 30.09F
MAPLE LAKE CLEAR -26 -31 75 CALM 30.06F
$$
MNZ037-044-045-052-053-211400-
East Central Minnesota
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PRINCETON CLEAR -31 -38 68 CALM 30.06F
MORA CLEAR -27 -35 68 CALM 30.07F
CAMBRIDGE CLEAR -27 -33 75 CALM 30.11F HAZE
RUSH CITY CLEAR -25 -31 75 CALM 30.09F
MOOSE LAKE PTCLDY -33 -40 68 CALM 30.03F
HINCKLEY FAIR -28 -35 72 CALM 30.06F
CLOQUET CLEAR -27 -36 62 NW5 30.00F
MCGREGOR CLEAR -31 -40 61 CALM 30.02F
$$
MNZ071>073-080-081-089-090-097-098-211400-
Southwest Minnesota
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MONTEVIDEO PTCLDY -17 -20 83 S7 30.01F
GRANITE FALLS PTCLDY -19 -25 75 SE7 30.05F
CANBY PTCLDY -17 -22 80 S3 30.01S
MARSHALL PTCLDY -17 -24 70 SE6 30.01S
REDWOOD FALLS CLEAR -22 -26 82 S3 30.06S
OLIVIA PTCLDY -17 -24 70 SE5 30.05F
PIPESTONE CLOUDY -9 -15 77 SE8 29.94S WCI -26
WINDOM CLEAR -17 -20 83 CALM 30.00R
WORTHINGTON CLOUDY -11 -15 84 SE9 29.99S WCI -29
JACKSON PTCLDY -15 -18 84 SE5 30.00S
TRACY CLEAR -16 -21 78 S5 30.00F
SLAYTON PTCLDY -15 -20 77 CALM 29.98S
$$
MNZ065>067-074>077-082>085-091>093-211400-
South Central Minnesota
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MANKATO CLEAR -22 N/A N/A E3 30.04F
NEW ULM CLEAR -20 -27 69 CALM 30.06S HAZE
ST JAMES CLEAR -22 -29 69 CALM 30.05S
FAIRMONT CLEAR -17 -20 83 S3 30.05S
GLENCOE CLEAR -29 -36 68 E3 30.07S
FARIBAULT CLEAR -27 -35 68 CALM 30.08S
OWATONNA CLEAR -26 -31 75 CALM 30.06S
WASECA CLEAR -22 -27 76 NE6 30.07F
ALBERT LEA PTCLDY -26 -29 83 CALM 30.02F HAZE
$$
MNZ078>079-086>088-094>096-211400-
Southeast Minnesota
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ROCHESTER FLURRIES -20 -26 76 CALM 30.05S
RED WING CLEAR -26 -33 68 CALM 30.12R
STANTON CLEAR -29 -36 67 CALM 30.09S
DODGE CENTER PTCLDY -24 -29 76 CALM 30.04S
WINONA CLEAR -15 -26 58 CALM 30.14S
AUSTIN CLEAR -24 -29 76 CALM 30.04F
PRESTON CLEAR -17 -23 74 W3 30.06S
No comments:
Post a Comment