Mt. Washington, NH is known for having some of the worst weather in the world. Below is a recap from the last 6 or 7 hours.
Temps in the low teens, winds howling out of the west between 50 and 80 mph with blowing snow!!
22 11:48 W 67 G 74 0.00 Blowing Snow Freezing Fog and Windy VV000 12 12 100% NA NA
22 10:51 W 70 G 75 0.00 Blowing Snow Freezing Fog and Windy VV000 10 10 100% NA NA
22 09:55 W 77 G 83 0.06 Blowing Snow Freezing Fog and Windy VV001 10 10 100% NA NA
22 08:54 NW 76 G 82 0.00 Blowing Snow Freezing Fog and Windy VV000 12 12 100% NA NA
22 07:51 NW 78 G 85 0.00 Light Showers Snow Blowing Snow Freezing Fog and Windy VV000 10 10 13 10 100% NA NA 0.07
22 06:55 NW 71 G 79 0.00 Blowing Snow Freezing Fog and Windy VV000 10 10 100% NA NA
22 05:58 NW 69 0.06 Blowing Snow Freezing Fog and Windy VV000 12 12 100% NA NA
22 04:51 NW 61 0.00 Blowing Snow Freezing Fog and Windy VV000 12 12 100% NA NA
22 03:57 W 52 G 56 0.00 Light Showers Snow Blowing Snow Freezing Fog and Windy VV000 10 10 100% NA NA
No comments:
Post a Comment